Pricing for Selects
Free
A full video editor, free to use
- Multi-track timeline editing and export
- Captions, transitions, effects and colors
- Templates and motion graphics
- Edit with your ChatGPT or Claude
- Build your own template or app
No credit card required
Get Selects freeStarter
For solo creators and smaller projects
billed yearly
Everything in Free, plus:
- Up to 10 hrs of video analysis
- or 355s of AI video, 130 images, or 3.5 hrs of voiceover
- Edit with chat using Selects credits
- All AI agent editing capabilities
- Scene, speaker understanding & search
- Multicam sync and auto camera switching
- Handoff to major editing tools
3,600 credits / month
Get StarterPro
Most popularFor editors working on footage every week
billed yearly
Everything in Starter, plus:
- Up to 40 hrs of video analysis
- or 1,420s of AI video, 530 images, or 14.5 hrs of voiceover
- For larger, multicam projects
14,400 credits / month
Get ProTeam
For productions, studios, in-house teams
billed yearly
- 5+ seats
- Shared credits
- Central billing and administration
- Advanced data privacy
72,000 credits / month
Contact salesEnterprise Custom limits, enterprise security, and dedicated support.
Contact salesCompare plans
| Free | Starter | Pro | Pro Max | Team | |
|---|---|---|---|---|---|
| Credits | Free trial | 3,600 | 14,400 | 36,000 | 72,000 |
| Video analysis (up to) | Free trial | 10 hours | 40 hours | 100 hours | 200 hours |
| Video editing | included | included | included | included | included |
| AI agent editing | included | included | included | included | included |
| AI videos (up to) | Free trial | 355s | 1,420s | 3,550s | 7,100s |
| AI images (up to) | Free trial | 130 | 530 | 1,330 | 2,660 |
| AI voiceover (up to) | Free trial | 3.5 hours | 14.5 hours | 37 hours | 74 hours |
| Motion graphics | included | included | included | included | included |
| Captions | included | included | included | included | included |
| Clip highlight generation | included | included | included | included | included |
| Organize raw media | included | included | included | included | included |
| Multicam sync | included | included | included | included | included |
| Auto multicam switch | included | included | included | included | included |
| Scene, speaker search | included | included | included | included | included |
| Comment to edit | included | included | included | included | included |
| Socials upload automation | included | included | included | included | included |
| Customized apps | included | included | included | included | included |
| Video export | included | included | included | included | included |
| Handoff to NLEs | included | included | included | included | included |
| MCP | included | included | included | included | included |
| Credit top-up | not included | $0.0167 | $0.0167 | $0.0167 | $0.0222 |
| Shared credits | not included | not included | not included | not included | included |
| Centralized billing | not included | not included | not included | not included | included |
| Advanced Data privacy | not included | not included | not included | not included | included |
What your credits make, by model
A plan's monthly credits, all spent on one model.
| Video | Starter | Pro | Pro Max | Team |
|---|---|---|---|---|
| Higgsfield Genjutsu 480p~286 credits / 5s | 12 videos | 50 videos | 125 videos | 251 videos |
| Seedance 2.5 720p*~208 credits / 5s | 17 videos | 69 videos | 173 videos | 346 videos |
| Veo 3360 credits / 5s | 10 videos | 40 videos | 100 videos | 200 videos |
| Kling 4.0 720p~141 credits / 5s | 25 videos | 101 videos | 254 videos | 509 videos |
| Kling 3.0 Pro~151 credits / 5s | 23 videos | 95 videos | 238 videos | 476 videos |
| Seedance 2.0 Fast 480p*~51 credits / 5s | 71 videos | 284 videos | 710 videos | 1,420 videos |
| Seedance 2.5 1080p*512 credits / 5s | 7 videos | 28 videos | 70 videos | 140 videos |
| Seedance 2.5 480p*~93 credits / 5s | 38 videos | 155 videos | 389 videos | 778 videos |
| Seedance 2.0 Fast 720p*~109 credits / 5s | 33 videos | 132 videos | 330 videos | 661 videos |
| Veo 3 Fast135 credits / 5s | 26 videos | 106 videos | 266 videos | 533 videos |
| Kling 3.0 4K378 credits / 5s | 9 videos | 38 videos | 95 videos | 190 videos |
| Kling 3.0 Standard~113 credits / 5s | 31 videos | 126 videos | 317 videos | 634 videos |
| Kling O3 Pro126 credits / 5s | 28 videos | 114 videos | 285 videos | 571 videos |
| Kling O3 Standard~101 credits / 5s | 35 videos | 142 videos | 357 videos | 714 videos |
| Kling 3.0 Motion Control Pro~151 credits / 5s | 23 videos | 95 videos | 238 videos | 476 videos |
| Kling 3.0 Motion Control Standard~113 credits / 5s | 31 videos | 126 videos | 317 videos | 634 videos |
| Gemini Omni Flash 1080p135 credits / 5s | 26 videos | 106 videos | 266 videos | 533 videos |
| Gemini Omni Flash 720p90 credits / 5s | 40 videos | 160 videos | 400 videos | 800 videos |
| Luma Ray 3.2 1080p360 credits / 5s | 10 videos | 40 videos | 100 videos | 200 videos |
| Luma Ray 3.2 720p180 credits / 5s | 20 videos | 80 videos | 200 videos | 400 videos |
| FLUX 3 1080p261 credits / 5s | 13 videos | 55 videos | 137 videos | 275 videos |
| FLUX 3 720p153 credits / 5s | 23 videos | 94 videos | 235 videos | 470 videos |
| Wan 3.0 1080p180 credits / 5s | 20 videos | 80 videos | 200 videos | 400 videos |
| Wan 3.0 720p90 credits / 5s | 40 videos | 160 videos | 400 videos | 800 videos |
| LTX 2.5 Pro 1080p153 credits / 5s | 23 videos | 94 videos | 235 videos | 470 videos |
| MiniMax H3 2K117 credits / 5s | 30 videos | 123 videos | 307 videos | 615 videos |
| MiniMax H3 768p54 credits / 5s | 66 videos | 266 videos | 666 videos | 1,333 videos |
| PixVerse V6 1080p~104 credits / 5s | 34 videos | 139 videos | 347 videos | 695 videos |
| PixVerse V6 720p54 credits / 5s | 66 videos | 266 videos | 666 videos | 1,333 videos |
| Pika 2.2 1080p81 credits / 5s | 44 videos | 177 videos | 444 videos | 888 videos |
| Pika 2.2 720p36 credits / 5s | 100 videos | 400 videos | 1,000 videos | 2,000 videos |
| Grok Imagine Video 720p63 credits / 5s | 57 videos | 228 videos | 571 videos | 1,142 videos |
| Hailuo 2.3 Standard~50 credits / 6s | 71 videos | 285 videos | 714 videos | 1,428 videos |
| * Seedance is estimated for a 5-second, 16:9 clip with no reference video; actual token use can vary. | ||||
| Image | Starter | Pro | Pro Max | Team |
|---|---|---|---|---|
| Nano Banana Pro 1K/2K27 credits / image | 133 images | 533 images | 1,333 images | 2,666 images |
| GPT Image 2 2K~40 credits / image | 90 images | 360 images | 900 images | 1,801 images |
| Seedream 5 Pro 2K~24 credits / image | 148 images | 592 images | 1,481 images | 2,962 images |
| Nano Banana 2 2K~22 credits / image | 166 images | 666 images | 1,666 images | 3,333 images |
| Nano Banana Pro 4K54 credits / image | 66 images | 266 images | 666 images | 1,333 images |
| GPT Image 2.5 2K~10 credits / image | 361 images | 1,446 images | 3,617 images | 7,234 images |
| FLUX 3 1K~9 credits / image | 416 images | 1,666 images | 4,166 images | 8,333 images |
| FLUX Kontext Max~14 credits / image | 250 images | 1,000 images | 2,500 images | 5,000 images |
| FLUX Kontext Pro~7 credits / image | 500 images | 2,000 images | 5,000 images | 10,000 images |
| Ideogram 4.5 High~40 credits / image | 90 images | 363 images | 909 images | 1,818 images |
| Recraft V4.1 Pro~38 credits / image | 95 images | 380 images | 952 images | 1,904 images |
| Recraft V4.1~6 credits / image | 571 images | 2,285 images | 5,714 images | 11,428 images |
| Grok Imagine 2.0 2K~14 credits / image | 250 images | 1,000 images | 2,500 images | 5,000 images |
| Qwen Image 3 2K~14 credits / image | 266 images | 1,066 images | 2,666 images | 5,333 images |
| Hunyuan Image 3.0 1K18 credits / image | 200 images | 800 images | 2,000 images | 4,000 images |
| Kling Image 3~5 credits / image | 714 images | 2,857 images | 7,142 images | 14,285 images |
| Krea 3 1K~5 credits / image | 800 images | 3,200 images | 8,000 images | 16,000 images |
| Meta Muse~2 credits / image | 2,000 images | 8,000 images | 20,000 images | 40,000 images |
| Voiceover | Starter | Pro | Pro Max | Team |
|---|---|---|---|---|
| ElevenLabs v4~13 credits / min | 277 min | 1,111 min | 2,777 min | 5,555 min |
| ElevenLabs v3~16 credits / min | 222 min | 888 min | 2,222 min | 4,444 min |
| MiniMax Speech 2.8 HD~16 credits / min | 222 min | 888 min | 2,222 min | 4,444 min |
| Gemini 3.8 Flash TTS~7 credits / min | 493 min | 1,975 min | 4,938 min | 9,876 min |
| ElevenLabs v4 Turbo~6 credits / min | 555 min | 2,222 min | 5,555 min | 11,111 min |
| ElevenLabs Multilingual v2~16 credits / min | 222 min | 888 min | 2,222 min | 4,444 min |
| ElevenLabs Turbo v2.5~8 credits / min | 444 min | 1,777 min | 4,444 min | 8,888 min |
| MiniMax Speech 02 HD~16 credits / min | 222 min | 888 min | 2,222 min | 4,444 min |
| Gemini 3.1 Flash TTS~8 credits / min | 444 min | 1,777 min | 4,444 min | 8,888 min |
| Seed Audio 1.0~34 credits / min | 106 min | 426 min | 1,066 min | 2,133 min |
| Music and sound effects | Starter | Pro | Pro Max | Team |
|---|---|---|---|---|
| ElevenLabs Music v2.5108 credits / min | 33 min | 133 min | 333 min | 666 min |
| Lyria 3 Pro~14 credits / track | 250 tracks | 1,000 tracks | 2,500 tracks | 5,000 tracks |
| MiniMax Music 3~22 credits / min | 166 min | 666 min | 1,666 min | 3,333 min |
| Stable Audio 2.536 credits / track | 100 tracks | 400 tracks | 1,000 tracks | 2,000 tracks |
| Lyria 3.518 credits / track | 200 tracks | 800 tracks | 2,000 tracks | 4,000 tracks |
| MiniMax Music 2.627 credits / track | 133 tracks | 533 tracks | 1,333 tracks | 2,666 tracks |
| ElevenLabs Sound Effects V2~22 credits / min | 166 min | 666 min | 1,666 min | 3,333 min |
| MMAudio~11 credits / min | 333 min | 1,333 min | 3,333 min | 6,666 min |
FAQ
What is a credit and how does it work?
A credit is the unit Selects measures usage in. Your plan gives you one balance of credits each month, and analysis, chat on Selects models and AI generation all draw on it.
Video analysis uses 1 credit per 10 seconds of footage, or 360 credits an hour. A separate audio file, like a lav mic recording, uses 1 credit a minute. Every camera file counts, so a one-hour shoot on two cameras is 720 credits.
Generating video, images and voiceover uses credits too, and each tool shows the cost before you generate.
Because it's one balance, each plan's figures assume every credit goes to one thing. Starter's 3,600 credits analyze up to 10 hours of footage, and fewer hours once some of them go to chat or AI generation.
Does chat use credits?
On Selects models, yes. There is no fixed rate per message: a conversation uses more the longer it runs and the more footage it reads.
Connect your own paid Claude or ChatGPT plan and chat runs on that plan, with no Selects credits used. Analyzing your footage always uses Selects credits.
Do unused credits roll over to the next month?
No. Credits reset at the start of each billing cycle, and any you haven't used don't carry over.
Is there a free trial?
Yes. The Free plan is a full video editor with no time limit, and no credit card required.
New users also get free trial credits to try analysis and the AI features built on it.
Can I top up credits if I run out before my next billing cycle?
Yes, on any paid plan, at any time and without changing your plan. Top-ups are $0.0167 per credit on Starter, Pro and Pro Max, and $0.0222 per credit on Team.
What happens when I run out of credits? Does Selects stop working?
No. Timeline editing, effects and export don't use credits, and neither does chat on your own Claude or ChatGPT plan, so all of that keeps working.
What does use credits pauses: new analysis, chat on Selects models, and generating video, images or voiceover. Top up or wait for your next billing cycle, or on the Free plan, pick a paid plan.
What does Selects do?
It assembles the raw footage for you in 1 click.
Use Selects after shooting the video, and before you start your NLE. Get your raw footage prepped with the grunt work already complete, hand off to Adobe Premiere, Final Cut Pro, DaVinci Resolve or Avid Media Composer to continue on the creative work.
What gets done
- Sync multicam, video & audio
- Define speaker persona
- Select best audio per speaker
- Chunk long clips into topics
- Transcribe by speaker
- Analyze visual highlights and bad shots
- Cut long silences and filler words
- Cut out unnecessary clips
- Auto switch multicam
- Create NLE tailored project files
Great for these videos
- Expert interview
- Video Podcast
- Talking head video
- Events
- Vlog
Can I edit videos directly in Selects?
Yes, Selects has an editing environment with timeline shortcuts that mirror Adobe Premiere, Final Cut Pro and DaVinci Resolve.
It also includes text-based editing, natural language visual search.
But most professional editors use Selects for the prep and assembly, then hand off a structured project file to Adobe Premiere, Final Cut Pro, DaVinci Resolve, or Avid Media Composer for the final creative cut. It fits into your existing workflow rather than replacing it.
How is Selects different from other AI editing tools?
Most AI video editing tools work inside their own environment and produce a finished video you can't easily take further.
Selects is built for professional post-production workflows to handle the part before the edit: syncing multicam, organizing footage into topics, selecting the best audio, and removing dead air. The output is a structured project file that drops straight into your NLE. Editors stay in Adobe Premiere, Final Cut Pro, DaVinci Resolve, or Avid Media Composer. Nothing changes on their end except they're starting from a clean, organized stringout instead of hours of raw footage.
Explore our help center for all articles